売上高:674億78百万円
前期差
+72億49百万円
社会経済活動の正常化に伴う人流増加やインバウンド需要の増加、所得・雇用環境の改善などの影響により、外食需要は堅調に推移し、売上高は前年度に引き続き過去最高を更新
社会経済活動の正常化に伴う人流増加やインバウンド需要の増加、所得・雇用環境の改善などの影響により、外食需要は堅調に推移し、売上高は前年度に引き続き過去最高を更新
前連結会計年度に実施した諸施策の効果による既存店の収益性向上や売上高の好調により、前年実績を大きく上回り過去最高益を更新
連結子会社の株式会社NISののれんの減損損失を特別損失に計上したことなどにより、前年実績に対し減益
| Number of domestic stores (directly operated) Total 534 stores | |
|---|---|
| Washoku Sato | 198 stores |
| Live Fish Sushi Nigiri Chojiro (including CHOJIRO) | 72 stores |
| Kazokutei format | 52 stores |
| Katsuya | 34 stores |
| Tendon and Tempura Honpo Santen | 33 stores |
| Amino Sushi format | 32 stores |
| Set Meal Restaurant Miyamoto Munashi | 24 stores |
| Tokutoku format | 12 stores |
| Karayama | 11 stores |
| Himawari | 8 stores |
| Home delivery sushi business format | 8 stores |
| Beefsteak Ushinofuku/Katsufuku Soten | 7 stores |
| M&S FC business | 31 stores |
| Other business formats | 12 stores |
| Number of domestic stores (FC) Total 222 stores | |
|---|---|
| Toriwara | 148 stores |
| Tokutoku format | 45 stores |
| Katsuya | 17 stores |
| Kazokutei format | 7 stores |
| Sushi delivery format | 3 stores |
| Tendon & Tempura Honpo Santen | 1 store |
| M&S FC business | 1 store |
| Number of overseas stores (directly managed and overseas JV) Total 24 stores | |
|---|---|
| Thailand | 12 stores |
| Indonesia | 6 stores |
| Philippines | 2 stores |
| USA | 1 store |
| Canada | 1 store |
| Malaysia | 1 store |
| Hong Kong | 1 store |
| End of previous period Number of stores | Increase/decrease due to M&A | Store openings | Store closures | End of current period Number of stores | |
|---|---|---|---|---|---|
| Japanese cuisine | 197 | 2 | 1 | 198 | |
| Live Fish Sushi Roller CHOJIRO CHOJIRO | 68 | 4 | 72 | ||
| Kazokutei style | 59 (7) | 59 (7) | |||
| Tokutoku style | 58 (47) | 1 | 2 (2) | 57 (45) | |
| Katsuya | 48 (15) | 3 (2) | 51 (17) | ||
| Tendon・Tempura Honpo | 1 (1) | 24 | |||
| Home Delivery Sushi | 13 (3) | 2 | 11 (3) | ||
| Karayama | 11 | 11 | |||
| Himawari | 8 | 8 | |||
| Beefsteak Ushinofuku Katsufuku Soten | 7 | 7 | |||
| M&S FC Business | 28 (1) | 4 | 6 | 32 (1) | |
| Other | 14 | 2 | 2 | 6 | 12 |
| Toriwara | 180 (180) | 18 (18) | 50 (50) | 148 (148) | |
| Overseas Stores | 24 (20) | 2 (1) | 3 (3) | 5 (1) | 24 (23) |
| Group total | 766 (275) | 42 (1) | 39 (23) | 67 (54) | 780 (245) |
( ) indicates the number of franchised, franchised, and overseas joint venture stores
5-Year Trend
| Fiscal Year | Sales | Operating Profit | Ordinary Profit | |||
|---|---|---|---|---|---|---|
| Amount | Increase/Decrease Amount (Increase/Decrease Rate) | Amount | Increase/Decrease Amount (Increase/Decrease Rate) | Amount | Increase/Decrease Amount (Increase/Decrease Rate) | |
| Fiscal Year Ending March 31, 2021 | 43,707 | △935 (△2.1%) | △3,802 | △3,989 (-) | △2,067 | △2,314 (-) |
| 2022March period | 42,885 | △822 (△1.9%) | △4,635 | △832 (-) | 2,669 | +4,736 (-) |
| 2023March period | 54,505 | +11,619 (+27.1%) | △606 | +4,028 (-) | △669 | △3,338 (-) |
| 2024March period | 60,228 | +5,723 (+10.5%) | 2,157 | +2,764 (-) | 2,162 | +2,831 (-) |
| 2025March period | 67,478 | +7,249 (+12.0%) | 2,678 | +521 (+24.1%) | 2,539 | +376 (+17.4%) |
Unit: million yen (consolidated)
Changes are compared to the previous year, and percentages are the percentage change compared to the previous year
| End of fiscal year ending March 2024 | End of fiscal year ending March 2025 | Changes | |
|---|---|---|---|
| Current Assets | 17,028 | 18,090 | +1,062 |
| Fixed Assets | 18,595 | 27,743 | +9,147 |
| Current Liabilities | 9,919 | 11,184 | +1,264 |
| Long-term Liabilities | 9,654 | 17,737 | +8,083 |
| Net Assets | 16,159 | 17,021 | +862 |
| Total Assets | 35,733 | 45,944 | +10,210 |
Unit: million yen
| End of March 2024 | End of March 2025 | Increase/decrease | |
|---|---|---|---|
| Operating activity CF | 3,727 | 3,677 | △49 |
| Investment CF | △2,292 | △10,460 | △8,167 |
| Financing Cash Flows | △1,216 | 6,987 | +8,194 |
| Cash and Cash Equivalents at End of Period | 12,371 | 12,567 | +196 |
Unit: Millions of Yen
掲載されている内容、お問い合わせ先、その他の情報は、発表日現在の情報です。その後予告なしに変更となる場合があります。また掲載されている計画、目標などは様々なリスクおよび不確実な事実により、実際の結果が予測と異なる場合もあります。あらかじめご了承ください。